<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coach Layzell</title>
	<atom:link href="http://www.coachlayzell.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coachlayzell.com</link>
	<description>South Florida Business Coach</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Understanding Breakeven Sales</title>
		<link>http://www.coachlayzell.com/2012/understanding-breakeven-sales.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-breakeven-sales</link>
		<comments>http://www.coachlayzell.com/2012/understanding-breakeven-sales.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:18:00 +0000</pubDate>
		<dc:creator>John Layzell</dc:creator>
				<category><![CDATA[Money & Finances]]></category>
		<category><![CDATA[break-even]]></category>
		<category><![CDATA[fixed expenses]]></category>
		<category><![CDATA[gross margin]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[Understanding financial statements]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/?p=375</guid>
		<description><![CDATA[It is essential for you to understand the flow of money in, through, and out of your business.  For some businesses, this can even be a daily issue.  Positive cashflow (more money coming in than going out) is essential to keep the business going. So how do you keep more money coming in vs. going [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2012/understanding-breakeven-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why to retain Employees – or not?</title>
		<link>http://www.coachlayzell.com/2012/how-to-retain-employees-or-not.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-retain-employees-or-not</link>
		<comments>http://www.coachlayzell.com/2012/how-to-retain-employees-or-not.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:33:20 +0000</pubDate>
		<dc:creator>John Layzell</dc:creator>
				<category><![CDATA[Team Building]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee recruiting]]></category>
		<category><![CDATA[Employee retention]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/?p=371</guid>
		<description><![CDATA[Many business owners or managers I meet invariably tell me they have challenges retaining their team. They worry about having a high employee turnover rate and all the problems it brings such as constantly training, constant recruitment and constantly supervising the new people. Let’s see what would happen if you don’t have to do those [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2012/how-to-retain-employees-or-not.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Finances &#8211; Love Your Numbers</title>
		<link>http://www.coachlayzell.com/2012/love-your-numbers.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=love-your-numbers</link>
		<comments>http://www.coachlayzell.com/2012/love-your-numbers.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:28:26 +0000</pubDate>
		<dc:creator>John Layzell</dc:creator>
				<category><![CDATA[Growing Your Business]]></category>
		<category><![CDATA[Money & Finances]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[know numbers]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Test & measure]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/?p=365</guid>
		<description><![CDATA[In business, and in your personal life for that matter, bottom-line is, you must know your numbers. However, don’t let numbers be scary or repel you. Even though the mindset that many of us grew up with was “numbers are no fun”, “numbers are hard”, “dry”, “not creative” … whatever the misconception you created about [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2012/love-your-numbers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating your Vision Statement</title>
		<link>http://www.coachlayzell.com/2012/creating-your-vision-statement.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-your-vision-statement</link>
		<comments>http://www.coachlayzell.com/2012/creating-your-vision-statement.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:57:19 +0000</pubDate>
		<dc:creator>cl-admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/blog/?p=329</guid>
		<description><![CDATA[Focus on your Outcome…. Every great leader starts by defining the culture of his or her team. The culture is determined by spending time thinking about the vision, mission, and values of the organization. Every leader must make time to do this! The first step is writing down your vision statement. The Vision Statement is [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2012/creating-your-vision-statement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time: Worst Practice: Management by Crisis</title>
		<link>http://www.coachlayzell.com/2012/time-worst-practice-management-by-crisis.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-worst-practice-management-by-crisis</link>
		<comments>http://www.coachlayzell.com/2012/time-worst-practice-management-by-crisis.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:49:10 +0000</pubDate>
		<dc:creator>cl-admin</dc:creator>
				<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/blog/?p=327</guid>
		<description><![CDATA[Management by crisis is a phrase used to describe the common problem of allowing unexpected events, interruptions, problems, or emergencies to dictate your priorities and actions. Effective crisis management is such an important skill to have and of course, use; it is an essential skill of effective time managers because unexpected things do happen in [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2012/time-worst-practice-management-by-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading from a Distance</title>
		<link>http://www.coachlayzell.com/2011/leading-from-a-distance.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-from-a-distance</link>
		<comments>http://www.coachlayzell.com/2011/leading-from-a-distance.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:08:00 +0000</pubDate>
		<dc:creator>cl-admin</dc:creator>
				<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/blog/2008/leading-from-a-distance.html</guid>
		<description><![CDATA[The days of going to work and seeing everyone you work with are gone forever. The ways we “see” one another, communicate, build teams, establish trust, collaborate, and achieve results have all changed. Separation brings a whole new set of issues and problems. And leaders must adapt by bridging the gaps that occur when people [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2011/leading-from-a-distance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Growth: How Can We Feel Successful in Our Lives?</title>
		<link>http://www.coachlayzell.com/2011/personal-growth-how-can-we-feel-successful-in-our-lives.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-growth-how-can-we-feel-successful-in-our-lives</link>
		<comments>http://www.coachlayzell.com/2011/personal-growth-how-can-we-feel-successful-in-our-lives.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:53:00 +0000</pubDate>
		<dc:creator>cl-admin</dc:creator>
				<category><![CDATA[Personal Growth]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/blog/2006/personal-growth-how-can-we-feel-successful-in-our-lives.html</guid>
		<description><![CDATA[Perhaps the most important realization that an individual can make in their quest for personal growth is that there is no single formula that defines the path to personal success. We all have different goals and priorities, which means that different activities and attitudes will make us feel good about ourselves. We also have different [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2011/personal-growth-how-can-we-feel-successful-in-our-lives.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Teambuilding &#8211; How to Get Your Employees to Do What You Want</title>
		<link>http://www.coachlayzell.com/2011/teambuilding-how-to-get-your-employees-to-do-what-you-want.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teambuilding-how-to-get-your-employees-to-do-what-you-want</link>
		<comments>http://www.coachlayzell.com/2011/teambuilding-how-to-get-your-employees-to-do-what-you-want.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 04:15:00 +0000</pubDate>
		<dc:creator>cl-admin</dc:creator>
				<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/blog/2005/teambuilding-how-to-get-your-employees-to-do-what-you-want.html</guid>
		<description><![CDATA[So how do they teach Shamu to jump out of the water to the delight of the fans? If you have read Whale Done , by Ken Blanchard et al, you&#8217;d know that you can&#8217;t use a choker collar or negative reinforcement to get a killer whale to do anything. Is that kind of like [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2011/teambuilding-how-to-get-your-employees-to-do-what-you-want.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Solve the &#8220;Too Many Clients &#8211; Not Enough Money&#8221; Challenge</title>
		<link>http://www.coachlayzell.com/2011/how-to-solve-the-too-many-clients-not-enough-money-challenge.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-solve-the-too-many-clients-not-enough-money-challenge</link>
		<comments>http://www.coachlayzell.com/2011/how-to-solve-the-too-many-clients-not-enough-money-challenge.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:06:00 +0000</pubDate>
		<dc:creator>cl-admin</dc:creator>
				<category><![CDATA[Growing Your Business]]></category>
		<category><![CDATA[Money & Finances]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/blog/2005/how-to-solve-the-too-many-clients-not-enough-money-challenge.html</guid>
		<description><![CDATA[Pareto&#8217;s principle states that 80% of your business comes from 20% of your clients. The other 80% of your clients are probably costing you money…it doesn&#8217;t matter what business you&#8217;re in. All business owners can normally reel off names of clients who consistently complain about how long you take, how much you charge, want to [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2011/how-to-solve-the-too-many-clients-not-enough-money-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Building &#8211; 10 Easy Steps</title>
		<link>http://www.coachlayzell.com/2011/team-building-10-easy-steps.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-building-10-easy-steps</link>
		<comments>http://www.coachlayzell.com/2011/team-building-10-easy-steps.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:33:00 +0000</pubDate>
		<dc:creator>cl-admin</dc:creator>
				<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://www.coachlayzell.com/blog/2004/team-building-10-easy-steps.html</guid>
		<description><![CDATA[Organizations spend a lot of money, time and effort trying to improve team productivity. Symptoms of low synergy within groups are: Incompatible Visions of the future. Unclear understanding of the Mission. Unproductive Meetings. Team members having a dominant participation style. Disagreements are discussed privately. Decisions are made by a minority. No feeling of transparency or [...]]]></description>
		<wfw:commentRss>http://www.coachlayzell.com/2011/team-building-10-easy-steps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

